UNIT A, 2/F HUNG TO CENTRE, 94-96 HOW MING STREET, KWUN TONG, KL,HONG KONG
Tel: 852 39703572   Fax: 852 30056089   Email: info@wiltechlite.com
LED Lamps
Energy Saving Lamp
Carbon Lamps
Eco-Halogen Lamps
Halogen Lamps
R7S
PAR
MR16
MR11
JTT
JDR
JDD
JD
JC
GU10
G9
Incandescent A19/ A60
Candle Lamps
Gobal Lamps
Pilot Lamps
Oven Lamps
Spherical Lamps
Tubular Lamps
Reflector Lamps
Miniature Lamps
Sub-miniature Lamps
HID Lamps
ナツメ球
 
Home - Halogen Lamps - JC - GY6.35
GY6.35
GY6.35
LAMPBASE SIZE (mm) Voltage(V) Wattage (W) COLOR LUMEN AVERAGE LIFE HRS TYPE
GY6.35 10X40 6V 35W CLEAR 520 2000 HALOGEN 'JC'
GY6.35 10X40 6V 35W FROSTED 500 2000 HALOGEN 'JC'
GY6.35 10X40 6V 50W CLEAR 800 2000 HALOGEN 'JC'
GY6.35 10X40 12V 5W CLEAR 30 2000 HALOGEN 'JC'
GY6.35 10X40 12V 10W CLEAR 90 2000 HALOGEN 'JC'
GY6.35 10X40 12V 20W CLEAR 240 2000 HALOGEN 'JC'
GY6.35 10X40 12V 20W FROSTED 220 2000 HALOGEN 'JC'
GY6.35 10X40 12V 30W CLEAR 400 2000 HALOGEN 'JC'
GY6.35 10X40 12V 35W FROSTED 500 2000 HALOGEN 'JC'
GY6.35 10X40 12V 35W CLEAR 520 2000 HALOGEN 'JC'
GY6.35 10X40 12V 50W CLEAR 800 2000 HALOGEN 'JC'
GY6.35 10X40 12V 50W FROSTED 760 2000 HALOGEN 'JC'
GY6.35 10X40 12V 75W CLEAR 1250 2000 HALOGEN 'JC'
GY6.35 10X40 12V 75W FROSTED 1100 2000 HALOGEN 'JC'
GY6.35 10X40 12V 100W FROSTED 1300 2000 HALOGEN 'JC'
GY6.35 10X40 12V 100W CLEAR 1450 2000 HALOGEN 'JC'
GY6.35 10X40 12V 150W CLEAR 1850 2000 HALOGEN 'JC'
GY6.35 10X40 12V 250W CLEAR 3200 2000 HALOGEN 'JC'
GY6.35 10X40 24V 20W CLEAR 200 2000 HALOGEN 'JC'
GY6.35 10X40 24V 35W FROSTED 360 2000 HALOGEN 'JC'
GY6.35 10X40 24V 35W CLEAR 400 2000 HALOGEN 'JC'
GY6.35 10X40 24V 50W FROSTED 620 2000 HALOGEN 'JC'
GY6.35 10X40 24V 50W CLEAR 660 2000 HALOGEN 'JC'
GY6.35 10X40 24V 60W CLEAR 780 2000 HALOGEN 'JC'
GY6.35 10X40 24V 75W CLEAR 1000 2000 HALOGEN 'JC'
GY6.35 10X40 24V 75W FROSTED 860 2000 HALOGEN 'JC'
GY6.35 10X40 24V 100W CLEAR 1400 2000 HALOGEN 'JC'
GY6.35 10X40 24V 100W CLEAR 1200 2000 HALOGEN 'JC'
GY6.35 10X40 24V 150W CLEAR 1600 2000 HALOGEN 'JC'
GY6.35 10X40 24V 150W CLEAR 1800 2000 HALOGEN 'JC'
GY6.35 10X40 24V 200W CLEAR 2400 2000 HALOGEN 'JC'
GY6.35 10X40 24V 250W FROSTED 3200 2000 HALOGEN 'JC'
GY6.35 10X40 24V 250W CLEAR 3200 2000 HALOGEN 'JC'
GY6.35 10X40 26V 50W CLEAR 660 2000 HALOGEN 'JC'
GY6.35 10X40 28V 150W CLEAR 1800 2000 HALOGEN 'JC'
GY6.35 10X40 42V 50W CLEAR 600 2000 HALOGEN 'JC'
GY6.35 10X40 42V 75W CLEAR 900 2000 HALOGEN 'JC'
GY6.35 10X40 42V 100W CLEAR 1200 2000 HALOGEN 'JC'
GY6.35 10X40 42V 150W CLEAR 1800 2000 HALOGEN 'JC'
GY6.35 10X40 45V 50W CLEAR 600 2000 HALOGEN 'JC'
GY6.35 10X40 45V 100W CLEAR 1200 2000 HALOGEN 'JC'
GY6.35 12X44 110V-130V 50W CLEAR 500 2000 HALOGEN 'JC'
GY6.35 12X44 120V 60W CLEAR 720 2000 HALOGEN 'JC'
GY6.35 12X44 120V 75W CLEAR 900 2000 HALOGEN 'JC'
GY6.35 12X44 220V-240V 50W CLEAR 450 2000 HALOGEN 'JC'
GY6.35 12X44 220V-240V 60W CLEAR 680 2000 HALOGEN 'JC'
GY6.35 12X44 220V-240V 300W CLEAR 3800 2000 HALOGEN 'JC'
GY6.35 12X44 240V 250W CLEAR 3200 2000 HALOGEN 'JC'
GY6.35 12X50 220V-240V 35W CLEAR 260 2000 HALOGEN 'JC'
GY6.35 12X65 230V 75W CLEAR 850 2000 HALOGEN 'JC'
GY6.35 13X44 240V 20W CLEAR 100 2000 HALOGEN 'JC'
GY6.35 13X44 240V 100W CLEAR 1200 2000 HALOGEN 'JC'
GY6.35 13X45 220V-240V 50W CLEAR 450 2000 HALOGEN 'JC'
GY6.35 14X49 220V-240V 100W CLEAR 1200 2000 HALOGEN 'JC'
GY6.35 14X58 230V 60W CLEAR 680 2000 HALOGEN 'JC'
GY6.35 14X58 230V 100W CLEAR 1200 2000 HALOGEN 'JC'
GY6.35 15X58 220V-240V 150W CLEAR 1800 2000 HALOGEN 'JC'

 

Copyright 2010-2012  WILTECH ECOLITE CO., LTD.  All Rights Reserved   Admin   Powered by 东莞网站设计