UNIT A, 2/F HUNG TO CENTRE, 94-96 HOW MING STREET, KWUN TONG, KL,HONG KONG
Tel: 852 39703572   Fax: 852 30056089   Email: info@wiltechlite.com
LED Lamps
Energy Saving Lamp
Carbon Lamps
Eco-Halogen Lamps
Halogen Lamps
R7S
PAR
MR16
MR11
JTT
JDR
JDD
JD
JC
GU10
G9
Incandescent A19/ A60
Candle Lamps
Gobal Lamps
Pilot Lamps
Oven Lamps
Spherical Lamps
Tubular Lamps
Reflector Lamps
Miniature Lamps
Sub-miniature Lamps
HID Lamps
ナツメ球
 
Home - Halogen Lamps - JC - E10
E10
E10
LAMPBASE SIZE (mm) Voltage(V) Wattage (W) COLOR AVERAGE LIFE HRS TYPE
E10 9.3X30 2.5 1.5 CLEAR   Miniature Halogen
E10 9.3X30 2.5 2 CLEAR   Miniature Halogen
E10 9.3X30 2.8 1.5 CLEAR   Miniature Halogen
E10 9.3X30 2.8 1.5 CLEAR   Miniature Halogen
E10 9.3X30 2.8 2.5 CLEAR   Miniature Halogen
E10 9.3X30 3.7 3 CLEAR   Miniature Halogen
E10 9.3X30 4 0.2 CLEAR   Miniature Halogen
E10 9.3X30 4 2 CLEAR 15 Miniature Halogen
E10 9.3X30 4 3.5 CLEAR   Miniature Halogen
E10 9.3X30 4 4 CLEAR   Miniature Halogen
E10 9.3X30 4.8 2.5 CLEAR   Miniature Halogen
E10 9.3X30 5.2 4.5 CLEAR   Miniature Halogen
E10 9.3X30 5.2 11 CLEAR   Miniature Halogen
E10 9.3X30 6 2.5 CLEAR   Miniature Halogen
E10 9.3X30 6 3 CLEAR   Miniature Halogen
E10 9.3X30 6 6 CLEAR   Miniature Halogen
E10 9.3X30 12 10 CLEAR   Miniature Halogen
E10 9.3X30 6 3 CLEAR   HALOGEN 'JC'
E10 9.3X30 12 5 CLEAR   HALOGEN 'JC'
E10 9.3X30 12 20 CLEAR   HALOGEN 'JC'
E10 9.3X30 12 10 CLEAR   HALOGEN 'JC'

 

Copyright 2010-2012  WILTECH ECOLITE CO., LTD.  All Rights Reserved   Admin   Powered by 东莞网站设计