UNIT A, 2/F HUNG TO CENTRE, 94-96 HOW MING STREET, KWUN TONG, KL,HONG KONG
Tel: 852 39703572   Fax: 852 30056089   Email: info@wiltechlite.com
LED Lamps
Energy Saving Lamp
Carbon Lamps
Eco-Halogen Lamps
Halogen Lamps
Incandescent A19/ A60
Candle Lamps
Gobal Lamps
Pilot Lamps
Oven Lamps
Spherical Lamps
Tubular Lamps
Reflector Lamps
Miniature Lamps
wedgebase lamps
tubular lamps
Torch lamps
Telephone lamps
spherical lamps
Global lamps
Festoon lamps
Sub-miniature Lamps
HID Lamps
ナツメ球
 
Home - Miniature Lamps - wedgebase lamps - T5mm(T-1 1/2)
T5mm(T-1 1/2)
T5mm(T-1 1/2)
LAMPBASE SIZE (mm) Rating Voltage(V) Rating Wattage(W) Voltage(V) Current(mA) M.S.C.P. Lm/Chip Brightness (Lm) FILAMENT AVERAGE LIFE HRS SAE TYPE
W2.0 x 4.6d T5x20mm/T-1 1/2 12 0.6 12 50 0.13 1.63 C-2F 20000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 12 1 12 80 0.2 2.5 C-2F 2000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 12 1.2 12 100 0.3 3.8 C-2F 5000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 12 1.2 13.5 95 0.6 7.5 C-2F 2000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 12 1.3 12 108 0.4 5 C-2F 15000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 12 1.5 12 125 0.5 6.3 C-2F 10000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 14 0.9 14 65 0.18 2.25 C-2F 12000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 12 2 13.5 150 0.95 12 C-2F 1000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 14 1.12 14 80 0.3 3.8 C-2F 15000 73 WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 14 1.4 14 100 0.7 8.8 C-2F 1000 74 WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 14 2.1 14 150 1 12.5 C-2F 1000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 24 0.72 24 30 0.12 1.5 C-2F 5000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 24 1 24 40 0.28 3.5 C-2F 5000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 24 1.12 28 40 0.3 3.8 C-2F 5000 85 WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 24 1.2 28 50 0.5 6.3 C-2F 1000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 24 1.2 28 43 0.6 7.5 C-2F 1000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 24 1.2 28 54 0.62 7.8 C-2F 1000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 24 1.4 28 50 0.6 7.5 C-2F 1000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 28 1.82 28 65 0.65 8.2 C-2F 5000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 24 1.9 24 80 0.6 7.5 C-2F 2000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 24 2 24 83 0.5 6.3 C-2F 2000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 24 2 28 70 0.8 10 C-2F 3000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 6 1 6 166 0.15 1.8 C-2F 2000   WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 6.3 1.26 6.3 200 0.4 5 C-2F 10000 86 WEDGEBASE
W2.0 x 4.6d T5x20mm/T-1 1/2 6.5 0.2 6 30 0.02 0.25 C-2R 4000   WEDGEBASE

 

Copyright 2010-2012  WILTECH ECOLITE CO., LTD.  All Rights Reserved   Admin   Powered by 东莞网站设计