UNIT A, 2/F HUNG TO CENTRE, 94-96 HOW MING STREET, KWUN TONG, KL,HONG KONG
Tel: 852 39703572   Fax: 852 30056089   Email: info@wiltechlite.com
LED Lamps
Energy Saving Lamp
Carbon Lamps
Eco-Halogen Lamps
Halogen Lamps
Incandescent A19/ A60
Candle Lamps
Gobal Lamps
Pilot Lamps
Oven Lamps
Spherical Lamps
Tubular Lamps
Reflector Lamps
Miniature Lamps
wedgebase lamps
tubular lamps
Torch lamps
Telephone lamps
spherical lamps
Global lamps
Festoon lamps
Sub-miniature Lamps
HID Lamps
ナツメ球
 
Home - Miniature Lamps - tubular lamps - T-1 3/4 E5 Lamps
T-1 3/4 E5 Lamps
T-1 3/4 E5 Lamps
LAMPBASE SIZE (mm) Voltage(V) Current(mA) Wattage (W) COLOR FILAMENT AVERAGE LIFE HRS TYPE
E5/8 4.7x16mm/T-1 3/4 1.1 150   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 1.35 60   Clear C-2V   TUBULAR
E5/8 4.7x16mm/T-1 3/4 1.5 75   Clear C-2R 30 TUBULAR
E5/8 4.7x16mm/T-1 3/4 1.5 110   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 1.5 120   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 1.5 150   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 2.5 150   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 2.5 250   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 2.5 300   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 2.5 350   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 2.5 400   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 2.7 200   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 3 15   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 3 150   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 3.5 200   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 4.5 60   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 6 40   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 6 50   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 6 60   Clear C-2R 5000 TUBULAR
E5/8 4.7x16mm/T-1 3/4 6 100   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 6 200   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 6.3 150   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 6.3 200   Clear C-2R 20000 TUBULAR
E5/8 4.7x16mm/T-1 3/4 6.5 150   Clear C-2R   TUBULAR
E5/8 4.7x16mm/T-1 3/4 12 40   Clear C-2V   TUBULAR
E5/8 4.7x16mm/T-1 3/4 12 50   Clear C-2V   TUBULAR
E5/8 4.7x16mm/T-1 3/4 12 60   Clear C-2V 5000 TUBULAR
E5/8 4.7x16mm/T-1 3/4 12 80   Clear C-2V   TUBULAR
E5/8 4.7x16mm/T-1 3/4 12 100   Clear C-2V   TUBULAR
E5/8 4.7x16mm/T-1 3/4 12 110   Clear C-2V   TUBULAR
E5/8 4.7x16mm/T-1 3/4 12 120   Clear C-2V 1000 TUBULAR
E5/8 4.7x16mm/T-1 3/4 12   2 Clear C-2V   TUBULAR
E5/8 4.7x16mm/T-1 3/4 12 125 1.5 Clear C-2V   TUBULAR
E5/8 4.7x16mm/T-1 3/4 14 40   Clear C-2V   TUBULAR
E5/8 4.7x16mm/T-1 3/4 14 50   Clear C-2V   TUBULAR
E5/8 4.7x16mm/T-1 3/4 14 80   Clear C-2V   TUBULAR
E5/8 4.7x16mm/T-1 3/4 14 100   Clear C-2V   TUBULAR
E5/8 4.7x16mm/T-1 3/4 18 40   Clear C-2V 5000 TUBULAR
E5/8 4.7x16mm/T-1 3/4 24 35   Clear C-2F   TUBULAR
E5/8 4.7x16mm/T-1 3/4 24 40   Clear C-2F   TUBULAR
E5/8 4.7x16mm/T-1 3/4 24 50   Clear C-2F   TUBULAR
E5/8 4.7x16mm/T-1 3/4 24 60   Clear C-2F 1000 TUBULAR
E5/8 4.7x16mm/T-1 3/4 24 80   Clear C-2F   TUBULAR
E5/8 4.7x16mm/T-1 3/4 28 25   Clear C-2F   TUBULAR
E5/8 4.7x16mm/T-1 3/4 28 40   Clear C-2F   TUBULAR
E5/8 4.7x16mm/T-1 3/4 36 20   Clear C-2F   TUBULAR
E5/8 4.7x16mm/T-1 3/4 60 20   Clear CC-2F   TUBULAR

 

Copyright 2010-2012  WILTECH ECOLITE CO., LTD.  All Rights Reserved   Admin   Powered by 东莞网站设计