UNIT A, 2/F HUNG TO CENTRE, 94-96 HOW MING STREET, KWUN TONG, KL,HONG KONG
Tel: 852 39703572   Fax: 852 30056089   Email: info@wiltechlite.com
LED Lamps
Energy Saving Lamp
Carbon Lamps
Eco-Halogen Lamps
Halogen Lamps
Incandescent A19/ A60
Candle Lamps
Gobal Lamps
Pilot Lamps
Oven Lamps
Spherical Lamps
Tubular Lamps
Reflector Lamps
Miniature Lamps
wedgebase lamps
tubular lamps
Torch lamps
Telephone lamps
spherical lamps
Global lamps
Festoon lamps
Sub-miniature Lamps
HID Lamps
ナツメ球
 
Home - Miniature Lamps - Global lamps - Global(G18x35mm)
Global(G18x35mm)
Global(G18x35mm)
LAMPBASE SIZE (mm) Voltage(V) Current(mA) Wattage (W) Lm/Chip Brightness (Lm) COLOR FILAMENT AVERAGE LIFE HRS REMARKS TYPE
BA15D G18x35 2.5 800 2   Clear C-2R     GLOBAL
BA15D G18x35 4 125 0.5   Clear C-2R     GLOBAL
BA15D G18x35 6   3   Clear C-6     GLOBAL
BA15D G18x35 6   5 50 Clear C-6 300   GLOBAL
BA15D G18x35 12   2.5   Clear C-2V     GLOBAL
BA15D G18x35 12   3   Clear C-6     GLOBAL
BA15D G18x35 12   5 50 Clear C-6 300   GLOBAL
BA15D G18x35 12   10 125 Clear C-6 300   GLOBAL
BA15D G18x35 12   15   Clear C-2V     GLOBAL
BA15D G18x35 24 300     Clear C-2F     GLOBAL
BA15D G18x35 24 370     Clear C-2F     GLOBAL
BA15D G18x35 24   3   Clear C-2F     GLOBAL
BA15D G18x35 24   5 50 Clear C-6 225   GLOBAL
BA15D G18x35 24   6   Clear C-2F     GLOBAL
BA15D G18x35 24   10 125 Clear C-6 225   GLOBAL
BA15D G18x35 24   15   Clear C-2F     GLOBAL
BA15D G18x35 24   25   Clear C-2F   Argon GLOBAL
BA15D G18x35 28   12   Clear C-6     GLOBAL
BA15D G18x35 30   3   Clear C-2F     GLOBAL
BA15D G18x35 30   2   Clear C-2F     GLOBAL
BA15D G18x35 30   3   Clear C-2F     GLOBAL
BA15D G18x35 30   5   Clear C-2F     GLOBAL
BA15D G18x35 32 160     Clear C-2F 500   GLOBAL
BA15D G18x35 48   5   Clear C-2F     GLOBAL
BA15D G18x35 48   10   Clear CC-2V     GLOBAL
BA15S G18x35 3   3   Clear C-2R     GLOBAL
BA15S G18x35 4 1.5     Clear C-2R   Krypton GLOBAL
BA15S G18x35 6   5 50 Clear C-6 300   GLOBAL
BA15S G18x35 6   10 125 Clear C-6 300   GLOBAL
BA15S G18x35 12 690     Clear C-2R     GLOBAL
BA15S G18x35 12   3   Clear C-6     GLOBAL
BA15S G18x35 12   5 50 Clear C-6 300   GLOBAL
BA15S G18x35 12   6   Clear C-6     GLOBAL
BA15S G18x35 12   10 125 Clear C-6 300   GLOBAL
BA15S G18x35 12   15   Clear C-6     GLOBAL
BA15S G18x35 12   10   Clear C-6     GLOBAL
BA15S G18x35 14   7   Clear C-2R     GLOBAL
BA15S G18x35 24   5 50 Clear C-6 225   GLOBAL
BA15S G18x35 24   10 125 Clear C-6 225   GLOBAL
BA15S G18x35 24   12   Clear C-6 500   GLOBAL
BA15S G18x35 24   15   Clear C-6     GLOBAL
BA15S G18x35 28   5   Clear C-2F   Krypton GLOBAL
BA15S G18x35 28   10   Clear C-6     GLOBAL
BA15S G18x35 30   10   Clear C-2F     GLOBAL
BA15S G18x35 32   3   Clear C-2F     GLOBAL
BA15S G18x35 36   3   Clear C-2F     GLOBAL
BA15S G18x35 36   10   Clear C-6   Argon GLOBAL
BA15S G18x35 48   8   Clear CC-2V     GLOBAL
BA15S G18x35 85   3   Clear C-2F     GLOBAL
BAY15D G18x35 36   8   Clear CC-6     GLOBAL
BAY15D G18x35 48   25   Clear C-2F     GLOBAL
E14 G18x35 6   3   Clear C-6     GLOBAL
E14 G18x35 6   5   Clear C-2R     GLOBAL
E14 G18x35 24   3   Clear C-2F     GLOBAL
E14 G18x35 24   5   Clear C-2F     GLOBAL
E14 G18x35 30   3   Clear C-2F     GLOBAL

 

Copyright 2010-2012  WILTECH ECOLITE CO., LTD.  All Rights Reserved   Admin   Powered by 东莞网站设计